Position | Helm Name | Crew Name | Class | Sail No | PY | R1 |
R3 3/11 |
R4 3/11 |
R5 10/11 |
R6 10/11 |
R7 17/11 |
R8 17/11 |
R9 24/11 |
R10 24/11 |
R11 1/12 |
R12 1/12 |
R13 8/12 |
R14 8/12 |
R15 15/12 |
R16 15/12 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andy Miles | Solo | 5236 | 1148 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 12.0 | ||||||||
2nd | David Pocock | Solo | 4866 | 1148 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | 7.0 | 2.0 | 27.0 | ||||||||
3rd | Mike Round | Solo | 5214 | 1148 | 6.0 | 3.0 | 7.0 | 6.0 | 3.0 | 2.0 | 3.0 | 1.0 | 31.0 | ||||||||
4th | Blair Jamieson | Solo | 4808 | 1148 | 3.5 | 4.0 | 4.0 | 3.0 | 1.0 | 6.0 | 5.0 | 6.0 | 32.5 | ||||||||
5th | Liz Macdonald | Europe | 321 | 1148 | 5.0 | 3.0 | 3.0 | 6.5 | 5.0 | 4.0 | 5.0 | 4.0 | 35.5 | ||||||||
6th | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 7.0 | 7.0 | 3.0 | 6.0 | 8.0 | 6.0 | 2.0 | 5.0 | 44.0 | |||||||
7th | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 9.0 | 6.0 | 4.0 | 14.0 | 6.0 | 8.0 | 1.0 | 3.0 | 51.0 | |||||||
8th | Mike Weeks | Solo | 4241 | 1148 | 5.0 | 5.0 | 4.0 | 1.0 | 9.0 | 9.0 | 12.0 | 10.0 | 55.0 | ||||||||
9th | Christopher Payne | Solo | 4062 | 1148 | 13.0 | 12.0 | 1.0 | 5.0 | 12.0 | 8.0 | 8.0 | 15.0 | 74.0 | ||||||||
10th | Gary Morris | RS 300 | 318 | 995 | DNF | 2.0 | 8.0 | 15.0 | 12.0 | 13.0 | 11.0 | 16.0 | 90.0 | ||||||||
11th | Guy Lonsdale | Solo | 4512 | 1148 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 104.0 | ||||||||||
12th | Eve Williams | Annette Ewence | RS 200 | 581 | 1053 | 7.0 | 4.0 | 14.0 | 12.0 | DNF | 19.0 | 13.0 | 13.0 | 105.0 | |||||||
13th | Andy Shaw | Solo | 5112 | 1148 | DNF | 6.0 | 9.0 | 10.0 | 8.0 | 9.0 | 4.0 | 107.0 | |||||||||
14th | Mark Caldecourt | RS Vareo | 336 | 1052 | 7.0 | 16.0 | 11.0 | 18.0 | 14.0 | 17.0 | 15.0 | 15.0 | 113.0 | ||||||||
15th | John Harvey | Andrew / Kelly | Flying Fifteen (Classic) | 2260 | 1051 | 15.0 | 15.0 | 14.0 | 17.0 | 22.0 | 15.0 | 14.0 | 11.0 | 123.0 | |||||||
16th | Bill Smith | RS Vareo | 462 | 1052 | 8.0 | 10.5 | 5.0 | 16.0 | 16.0 | 17.0 | 12.0 | 132.5 | |||||||||
17th | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 8.0 | 16.0 | 11.0 | 6.5 | 5.0 | 3.0 | 145.5 | |||||||||
18th | Vernon Perkins | Solo | 4049 | 1148 | 19.0 | 19.0 | 19.0 | 20.0 | 19.0 | 16.0 | 18.0 | DNF | 148.0 | ||||||||
19th | Phil O'Nions | Blaze | 718 | 1032 | 7.0 | 5.0 | 4.0 | 12.0 | 10.0 | 18.0 DNS | 152.0 | ||||||||||
20th | Sophie Lloyd | RS Vareo | 379 | 1052 | 23.0 | 19.0 | 21.0 | 19.0 | 20.0 | 18.0 | DNF | 18.0 DNS | 159.0 | ||||||||
21st | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 8.0 | 21.0 | 15.0 | 13.0 | 10.0 | 12.0 | 175.0 | |||||||||
22nd | Tony Oatley | Craig Wigg/Charlotte | Flying Fifteen (Classic) | 2801 | 1051 | 6.0 | 5.0 | 17.0 | 18.0 | 11.0 | 201.0 | ||||||||||
23rd | Paul Kimmens | Solo | 5148 | 1148 | 3.0 | 2.0 | DNF | 10.0 | DNF | 202.0 | |||||||||||
24th | Tony Oatley | Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 11.0 | 14.0 | 12.0 | 11.0 | 240.0 | |||||||||||
25th | Chris Williams | Laser | 161425 | 1087 | 16.0 | 14.0 | 13.0 | 10.0 | 245.0 | ||||||||||||
26th | Rachel Vynne | William Gardiner | Wayfarer | 6991 | 1101 | 17.0 | 17.0 | 15.0 | 13.0 | 254.0 | |||||||||||
27th | Chris Jeffries | Solo | 4341 | 1148 | 12.0 | 11.0 | 7.0 | 270.0 | |||||||||||||
28th | Kevin Weatherhead | RS Vareo | 306 | 1052 | 9.0 | 20.0 | 18.0 | 287.0 | |||||||||||||
29th | Liz Hassall | Dave / K Williams | Albacore | 8008 | 1055 | 18.0 | 20.0 | 13.0 | 291.0 | ||||||||||||
30th | Mike Frost | Laser Radial | 196759 | 1117 | 2.0 | 2.0 | 292.0 | ||||||||||||||
31st | Derek Harrison | Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 6.0 | 3.0 | 297.0 | |||||||||||||
32nd | Ian Bartlett | Solo | 5282 | 1148 | 6.0 | 4.0 | 298.0 | ||||||||||||||
33rd | Al Sim | Laser | 168988 | 1087 | 3.5 | DNF | 302.5 | ||||||||||||||
34th | Mark Gardiner | William Gardiner | Wayfarer | 6391 | 1101 | 7.0 | 9.0 | 304.0 | |||||||||||||
35th | Andy Schaffner | Tom Schaffner | RS 200 | 761 | 1053 | 9.0 | 14.0 | 311.0 | |||||||||||||
36th | Anne Muhlberg | Tristan Tremethick | Albacore | 7507 | 1055 | 18.0 | 8.0 | 314.0 | |||||||||||||
37th | Liz Hassall | Solo | 3926 | 1148 | 14.0 | 13.0 | 315.0 | ||||||||||||||
38th | Tristan Tremethick | Laser | 172768 | 1087 | 18.0 | 10.0 | 316.0 | ||||||||||||||
39th | Andrew Appleton | Ruth Appleton | Xenon | 8248 | 1079 | 17.0 | 13.0 | 318.0 | |||||||||||||
40th | Andrew Appleton | RS Vareo | 407 | 1052 | 18.0 | 14.0 | 320.0 | ||||||||||||||
41st | Chris McCormack | RS 100 10.2 | 301 | 992 | 20.0 | 22.0 | 330.0 | ||||||||||||||
42nd | ????? | Laser | 141098 | 1087 | 20.0 | DNF | 331.0 | ||||||||||||||
43rd | Tim Greaves | G Wigg | Flying Fifteen (Silver) | 3374 | 1039 | 8.0 | 344.0 | ||||||||||||||
44th | Alex Platt | Will McMaham | 420 | ???? | 1100 | 9.0 | 345.0 | ||||||||||||||
45th | Richard Read | Laser | 165718 | 1087 | 11.0 | 347.0 | |||||||||||||||
46th | Peter Weatherhead | RS Vareo | 299 | 1052 | 22.0 | 358.0 | |||||||||||||||
47th | William Gardiner | ? | Wayfarer | 6991 | 1101 | 384.0 |
16 Races 8 to count (since races 1 and 2 not sailed).
Race 13; Transcription error on Time for Mark Caldecourt - 14th not 6th.
Race 15; Missing time for Gary added on 3/1/2014.
Position | Helm Name | Crew Name | Class | Sail No | PY | Place | Points |
---|
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 3066 | 5 | 0:44:31 | 1.0 | |
2 | Mike Frost | Laser Radial | 196759 | 1117 | 3052 | 5 | 0:45:32 | 2.0 | |
3 | Blair Jamieson | Solo | 4808 | 1148 | 3389 | 5 | 0:49:12 | 3.5 | |
3 | Al Sim | Laser | 168988 | 1087 | 53:29 | 5 | 0:49:12 | 3.5 | |
5 | Liz Macdonald | Europe | 321 | 1148 | 3405 | 5 | 0:49:26 | 5.0 | |
6 | Tony Oatley | Craig Wigg/Charlotte | Flying Fifteen (Classic) | 2801 | 1051 | 3169 | 5 | 0:50:15 | 6.0 |
7 | Phil O'Nions | Blaze | 718 | 1032 | 3159 | 5 | 0:51:01 | 7.0 | |
8 | Bill Smith | RS Vareo | 462 | 1052 | 3426 | 5 | 0:54:17 | 8.0 | |
9 | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 4202 | 4 | 1:01:08 | 9.0 |
10 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 4251 | 4 | 1:01:51 | 10.0 |
11 | Gary Morris | RS 300 | 318 | 995 | DNF | 13.0 | |||
11 | Andy Shaw | Solo | 5112 | 1148 | DNF | 5 | 13.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 49:24 | 5 | 0:43:02 | 1.0 | |
2 | Mike Frost | Laser Radial | 196759 | 1117 | 50:13 | 5 | 0:44:57 | 2.0 | |
3 | Liz Macdonald | Europe | 321 | 1148 | 54:39 | 5 | 0:47:36 | 3.0 | |
4 | Blair Jamieson | Solo | 4808 | 1148 | 56:44 | 5 | 0:49:25 | 4.0 | |
5 | Tony Oatley | Craig Wigg/Charlotte | Flying Fifteen (Classic) | 2801 | 1051 | 53:57 | 5 | 0:51:20 | 5.0 |
6 | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 4096 | 4 | 0:59:35 | 6.0 |
7 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 4669 | 4 | 1:07:56 | 7.0 |
8 | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 4165 | 4 | 1:22:24 | 8.0 |
9 | Alex Platt | Will McMaham | 420 | ???? | 1100 | 4452 | 4 | 1:24:19 | 9.0 |
10 | Al Sim | Laser | 168988 | 1087 | DNF | 11.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 40:58 | 3 | 0:35:41 | 1.0 | |
2 | David Pocock | Solo | 4866 | 1148 | 41:47 | 3 | 0:36:24 | 2.0 | |
3 | Paul Kimmens | Solo | 5148 | 1148 | 43:26 | 3 | 0:37:50 | 3.0 | |
4 | Blair Jamieson | Solo | 4808 | 1148 | 43:56 | 3 | 0:38:16 | 4.0 | |
5 | Phil O'Nions | Blaze | 718 | 1032 | 40:00 | 3 | 0:38:46 | 5.0 | |
6 | Andy Shaw | Solo | 5112 | 1148 | 44:36 | 3 | 0:38:51 | 6.0 | |
7 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 56:29 | 3 | 0:39:27 | 7.0 |
8 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 41:37 | 3 | 0:39:31 | 8.0 |
9 | Mike Round | Solo | 5214 | 1148 | 45:33 | 3 | 0:39:41 | 9.0 | |
10 | Liz Macdonald | Europe | 321 | 1148 | 45:59 | 3 | 0:40:03 | 10.5 | |
10 | Bill Smith | RS Vareo | 462 | 1052 | 42:08 | 3 | 0:40:03 | 10.5 | |
12 | Chris Jeffries | Solo | 4341 | 1148 | 46:47 | 3 | 0:40:45 | 12.0 | |
13 | Christopher Payne | Solo | 4062 | 1148 | 47:36 | 3 | 0:41:28 | 13.0 | |
14 | Liz Hassall | Solo | 3926 | 1148 | 48:05 | 3 | 0:41:53 | 14.0 | |
15 | John Harvey | Andrew / Kelly | Flying Fifteen (Classic) | 2260 | 1051 | 45:12 | 3 | 0:43:00 | 15.0 |
16 | Chris Williams | Laser | 161425 | 1087 | 46:59 | 3 | 0:43:13 | 16.0 | |
17 | Tony Oatley | Craig Wigg/Charlotte | Flying Fifteen (Classic) | 2801 | 1051 | 45:36 | 3 | 0:43:23 | 17.0 |
18 | Anne Muhlberg | Tristan Tremethick | Albacore | 7507 | 1055 | 45:56 | 3 | 0:43:32 | 18.0 |
19 | Mark Caldecourt | RS Vareo | 336 | 1052 | 47:01 | 3 | 0:44:42 | 19.0 | |
20 | ????? | Laser | 141098 | 1087 | 49:30 | 3 | 0:45:32 | 20.0 | |
21 | Vernon Perkins | Solo | 4049 | 1148 | 52:33 | 3 | 0:45:47 | 21.0 | |
22 | Peter Weatherhead | RS Vareo | 299 | 1052 | 52:13 | 3 | 0:49:38 | 22.0 | |
23 | Sophie Lloyd | RS Vareo | 379 | 1052 | 41:30 | 2 | 0:59:10 | 23.0 | |
24 | Mike Weeks | Solo | 4241 | 1148 | DNF | 25.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 47:22 | 3 | 0:41:16 | 1.0 | |
2 | Paul Kimmens | Solo | 5148 | 1148 | 49:06 | 3 | 0:42:46 | 2.0 | |
3 | Blair Jamieson | Solo | 4808 | 1148 | 49:38 | 3 | 0:43:14 | 3.0 | |
4 | Phil O'Nions | Blaze | 718 | 1032 | 44:59 | 3 | 0:43:35 | 4.0 | |
5 | Bill Smith | RS Vareo | 462 | 1052 | 47:58 | 3 | 0:45:36 | 5.0 | |
6 | Mike Round | Solo | 5214 | 1148 | 52:33 | 3 | 0:45:47 | 6.0 | |
7 | David Pocock | Solo | 4866 | 1148 | 53:15 | 3 | 0:46:23 | 7.0 | |
8 | Anne Muhlberg | Tristan Tremethick | Albacore | 7507 | 1055 | 48:58 | 3 | 0:46:25 | 8.0 |
9 | Andy Shaw | Solo | 5112 | 1148 | 53:29 | 3 | 0:46:35 | 9.0 | |
10 | Liz Macdonald | Europe | 321 | 1148 | 53:48 | 3 | 0:46:52 | 10.0 | |
11 | Chris Jeffries | Solo | 4341 | 1148 | 53:55 | 3 | 0:46:58 | 11.0 | |
12 | Christopher Payne | Solo | 4062 | 1148 | 54:46 | 3 | 0:47:42 | 12.0 | |
13 | Liz Hassall | Solo | 3926 | 1148 | 55:21 | 3 | 0:48:13 | 13.0 | |
14 | Chris Williams | Laser | 161425 | 1087 | 53:07 | 3 | 0:48:52 | 14.0 | |
15 | John Harvey | Andrew / Kelly | Flying Fifteen (Classic) | 2260 | 1051 | 52:31 | 3 | 0:49:58 | 15.0 |
16 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 52:55 | 3 | 0:50:15 | 16.0 |
17 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 49:16 | 2 | 0:51:36 | 17.0 |
18 | Tony Oatley | Craig Wigg/Charlotte | Flying Fifteen (Classic) | 2801 | 1051 | 54:40 | 3 | 0:52:01 | 18.0 |
19 | Sophie Lloyd | RS Vareo | 379 | 1052 | 54:50 | 3 | 0:52:07 | 19.0 | |
20 | Vernon Perkins | Solo | 4049 | 1148 | 60:48 | 3 | 0:52:58 | 20.0 | |
21 | Mark Caldecourt | RS Vareo | 336 | 1052 | 56:14 | 3 | 0:53:27 | 21.0 | |
22 | ????? | Laser | 141098 | 1087 | DNF | 23.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Payne | Solo | 4062 | 1148 | 46:23 | 5 | 0:40:24 | 1.0 | |
2 | Gary Morris | RS 300 | 318 | 995 | 40:28 | 5 | 0:40:40 | 2.0 | |
3 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 48:02 | 4 | 0:41:56 | 3.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blair Jamieson | Solo | 4808 | 1148 | 41:37 | 4 | 0:36:15 | 1.0 | |
2 | Andy Miles | Solo | 5236 | 1148 | 42:15 | 4 | 0:36:48 | 2.0 | |
3 | Mike Round | Solo | 5214 | 1148 | 42:50 | 4 | 0:37:19 | 3.0 | |
4 | David Pocock | Solo | 4866 | 1148 | 50:12 | 4 | 0:43:44 | 4.0 | |
5 | Christopher Payne | Solo | 4062 | 1148 | 51:20 | 4 | 0:44:43 | 5.0 | |
6 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 48:55 | 3 | 0:45:33 | 6.0 |
7 | Mark Caldecourt | RS Vareo | 336 | 1052 | 54:16 | 4 | 0:51:35 | 7.0 | |
8 | Gary Morris | RS 300 | 318 | 995 | 52:30 | 4 | 0:52:46 | 8.0 | |
9 | Kevin Weatherhead | RS Vareo | 306 | 1052 | 57:49 | 4 | 0:54:58 | 9.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 41:41 | 3 | 0:36:19 | 1.0 | |
2 | David Pocock | Solo | 4866 | 1148 | 43:29 | 3 | 0:37:53 | 2.0 | |
3 | Liz Macdonald | Europe | 321 | 1148 | 44:21 | 3 | 0:38:38 | 3.0 | |
4 | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 55:35 | 3 | 0:38:49 | 4.0 |
5 | Mike Weeks | Solo | 4241 | 1148 | 44:36 | 3 | 0:38:51 | 5.0 | |
6 | Derek Harrison | Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 41:03 | 3 | 0:39:03 | 6.0 |
7 | Eve Williams | Annette Ewence | RS 200 | 581 | 1053 | 41:24 | 3 | 0:39:19 | 7.0 |
8 | Blair Jamieson | Solo | 4808 | 1148 | 45:27 | 3 | 0:39:35 | 8.0 | |
9 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 57:02 | 3 | 0:39:50 | 9.0 |
10 | Andy Shaw | Solo | 5112 | 1148 | 45:45 | 3 | 0:39:51 | 10.0 | |
11 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 42:07 | 3 | 0:40:00 | 11.0 |
12 | Christopher Payne | Solo | 4062 | 1148 | 46:43 | 3 | 0:40:42 | 12.0 | |
13 | Chris Williams | Laser | 161425 | 1087 | 44;33 | 3 | 0;40;59 | 13.0 | |
14 | John Harvey | Andrew / Kelly | Flying Fifteen (Classic) | 2260 | 1051 | 44:00 | 3 | 0:41:52 | 14.0 |
15 | Gary Morris | RS 300 | 318 | 995 | 42:17 | 3 | 0:42:30 | 15.0 | |
16 | Mark Caldecourt | RS Vareo | 336 | 1052 | 44:46 | 3 | 0:42:33 | 16.0 | |
17 | Andrew Appleton | Ruth Appleton | Xenon | 8248 | 1079 | 46:38 | 3 | 0:43:13 | 17.0 |
18 | Liz Hassall | Dave / K Williams | Albacore | 8008 | 1055 | 46:04 | 3 | 0:43:40 | 18.0 |
19 | Vernon Perkins | Solo | 4049 | 1148 | 51:36 | 3 | 0:44:57 | 19.0 | |
20 | Chris McCormack | RS 100 10.2 | 301 | 992 | 46:45 | 3 | 0:47:08 | 20.0 | |
21 | Paul Kimmens | Solo | 5148 | 1148 | DNF | 22.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 50:57 | 4 | 0:44:23 | 1.0 | |
2 | David Pocock | Solo | 4866 | 1148 | 53:33 | 4 | 0:46:39 | 2.0 | |
3 | Derek Harrison | Alex Heath | Flying Fifteen (Classic) | 2263 | 1051 | 49:47 | 4 | 0:47:22 | 3.0 |
4 | Eve Williams | Annette Ewence | RS 200 | 581 | 1053 | 49:59 | 4 | 0:47:28 | 4.0 |
5 | Mike Weeks | Solo | 4241 | 1148 | 54:43 | 4 | 0:47:40 | 5.0 | |
6 | Liz Macdonald | Europe | 321 | 1148 | 54:49 | 4 | 0:47:45 | 6.5 | |
6 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 50:17 | 4 | 0:47:45 | 6.5 |
8 | Andy Shaw | Solo | 5112 | 1148 | 55:00 | 4 | 0:47:55 | 8.0 | |
9 | Blair Jamieson | Solo | 4808 | 1148 | 55:19 | 4 | 0:48:11 | 9.0 | |
10 | Chris Williams | Laser | 161425 | 1087 | 52:29 | 4 | 0:48:17 | 10.0 | |
11 | Mark Caldecourt | RS Vareo | 336 | 1052 | 50:49 | 4 | 0:48:18 | 11.0 | |
12 | Gary Morris | RS 300 | 318 | 995 | 48:38 | 4 | 0:48:53 | 12.0 | |
13 | Andrew Appleton | Ruth Appleton | Xenon | 8248 | 1079 | 53:18 | 4 | 0:49:24 | 13.0 |
14 | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 53:10 | 3 | 0:49:30 | 14.0 |
15 | Christopher Payne | Solo | 4062 | 1148 | 57:43 | 4 | 0:50:17 | 15.0 | |
16 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 54:04 | 3 | 0:50:20 | 16.0 |
17 | John Harvey | Andrew / Kelly | Flying Fifteen (Classic) | 2260 | 1051 | 53:43 | 4 | 0:51:07 | 17.0 |
18 | Tristan Tremethick | Laser | 172768 | 1087 | 56:03 | 4 | 0:51:34 | 18.0 | |
19 | Vernon Perkins | Solo | 4049 | 1148 | 60:07 | 4 | 0:52:22 | 19.0 | |
20 | Liz Hassall | Dave / K Williams | Albacore | 8008 | 1055 | 55:57 | 4 | 0:53:02 | 20.0 |
21 | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 55:53 | 4 | 0:53:04 | 21.0 |
22 | Chris McCormack | RS 100 10.2 | 301 | 992 | 57:40 | 4 | 0:58:08 | 22.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 47:36 | 2 | 0:41:28 | 1.0 | |
2 | Andy Miles | Solo | 5236 | 1148 | 47:47 | 2 | 0:41:37 | 2.0 | |
3 | David Pocock | Solo | 4866 | 1148 | 48:33 | 2 | 0:42:17 | 3.0 | |
4 | Mike Weeks | Solo | 4241 | 1148 | 49:51 | 2 | 0:43:25 | 4.0 | |
5 | Liz Macdonald | Europe | 321 | 1148 | 51:13 | 2 | 0:44:37 | 5.0 | |
6 | Blair Jamieson | Solo | 4808 | 1148 | 51:36 | 2 | 0:44:57 | 6.0 | |
7 | Mike Round | Solo | 5214 | 1148 | 52:11 | 2 | 0:45:27 | 7.0 | |
8 | Christopher Payne | Solo | 4062 | 1148 | 53:10 | 2 | 0:46:19 | 8.0 | |
9 | Andy Shaw | Solo | 5112 | 1148 | 53:37 | 2 | 0:46:42 | 9.0 | |
10 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 67:44 | 2 | 0:47:18 | 10.0 |
11 | Tony Oatley | Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 49:32 | 2 | 0:47:40 | 11.0 |
12 | Phil O'Nions | Blaze | 718 | 1032 | 49:33 | 2 | 0:48:01 | 12.0 | |
13 | Gary Morris | RS 300 | 318 | 995 | 48:24 | 2 | 0:48:39 | 13.0 | |
14 | Eve Williams | Annette Ewence | RS 200 | 581 | 1053 | 51:32 | 2 | 0:48:56 | 14.0 |
15 | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 52:16 | 2 | 0:49:38 | 15.0 |
16 | Bill Smith | RS Vareo | 462 | 1052 | 52:22 | 2 | 0:49:47 | 16.0 | |
17 | Rachel Vynne | William Gardiner | Wayfarer | 6991 | 1101 | 54:52 | 2 | 0:49:50 | 17.0 |
18 | Mark Caldecourt | RS Vareo | 336 | 1052 | 52:46 | 2 | 0:50:10 | 18.0 | |
19 | Vernon Perkins | Solo | 4049 | 1148 | 57:44 | 2 | 0:50:17 | 19.0 | |
20 | Kevin Weatherhead | RS Vareo | 306 | 1052 | 53:00 | 2 | 0:50:23 | 20.0 | |
21 | Sophie Lloyd | RS Vareo | 379 | 1052 | 54:13 | 2 | 0:51:32 | 21.0 | |
22 | John Harvey | Andrew / Kelly | Flying Fifteen (Classic) | 2260 | 1051 | 54:18 | 2 | 0:51:40 | 22.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Weeks | Solo | 4241 | 1148 | 48:58 | 2 | 0:42:39 | 1.0 | |
2 | Guy Lonsdale | Solo | 4512 | 1148 | 51:31 | 2 | 0:44:53 | 2.0 | |
3 | Andy Miles | Solo | 5236 | 1148 | 52:38 | 2 | 0:45:51 | 3.0 | |
4 | Andy Shaw | Solo | 5112 | 1148 | 53:42 | 2 | 0:46:47 | 4.0 | |
5 | David Pocock | Solo | 4866 | 1148 | 54:26 | 2 | 0:47:25 | 5.0 | |
6 | Mike Round | Solo | 5214 | 1148 | 55:27 | 2 | 0:48:18 | 6.0 | |
7 | Blair Jamieson | Solo | 4808 | 1148 | 56:18 | 2 | 0:49:03 | 7.0 | |
8 | Christopher Payne | Solo | 4062 | 1148 | 57:12 | 2 | 0:49:50 | 8.0 | |
9 | Liz Macdonald | Europe | 321 | 1148 | 57:59 | 2 | 0:50:30 | 9.0 | |
10 | Phil O'Nions | Blaze | 718 | 1032 | 53:36 | 2 | 0:51:56 | 10.0 | |
11 | Gary Morris | RS 300 | 318 | 995 | 52:23 | 2 | 0:52:39 | 11.0 | |
12 | Eve Williams | Annette Ewence | RS 200 | 581 | 1053 | 56:48 | 2 | 0:53:56 | 12.0 |
13 | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 56:53 | 2 | 0:54:01 | 13.0 |
14 | Tony Oatley | Tim Greaves | Flying Fifteen (Silver) | 3374 | 1039 | 57:07 | 2 | 0:54:58 | 14.0 |
15 | John Harvey | Andrew / Kelly | Flying Fifteen (Classic) | 2260 | 1051 | 57:54 | 2 | 0:55:05 | 15.0 |
16 | Bill Smith | RS Vareo | 462 | 1052 | 59:06 | 2 | 0:56:11 | 16.0 | |
17 | Rachel Vynne | William Gardiner | Wayfarer | 6991 | 1101 | 66:17 | 2 | 1:00:12 | 17.0 |
18 | Kevin Weatherhead | RS Vareo | 306 | 1052 | 63:55 | 2 | 1:00:45 | 18.0 | |
19 | Sophie Lloyd | RS Vareo | 379 | 1052 | 64:04 | 2 | 1:00:54 | 19.0 | |
20 | Vernon Perkins | Solo | 4049 | 1148 | 71:45 | 2 | 1:02:30 | 20.0 | |
21 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 50:13 | 1 | 1:10:08 | 21.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Miles | Solo | 5236 | 1148 | 48:59 | 6 | 0:42:40 | 1.0 | |
2 | Guy Lonsdale | Solo | 4512 | 1148 | 49:17 | 6 | 0:42:56 | 2.0 | |
3 | Mike Round | Solo | 5214 | 1148 | 49:24 | 6 | 0:43:02 | 3.0 | |
4 | Liz Macdonald | Europe | 321 | 1148 | 50:07 | 6 | 0:43:39 | 4.0 | |
5 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 46:20 | 6 | 0:44:00 | 5.0 |
6 | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 52:46 | 5 | 0:44:13 | 6.0 |
7 | David Pocock | Solo | 4866 | 1148 | 50:48 | 6 | 0:44:15 | 7.0 | |
8 | Reece Lane | Max Buswell | Cadet | 9382 | 1432 | 52:53 | 5 | 0:44:19 | 8.0 |
9 | Mike Weeks | Solo | 4241 | 1148 | 51:16 | 6 | 0:44:39 | 9.0 | |
10 | Paul Kimmens | Solo | 5148 | 1148 | 51:25 | 6 | 0:44:47 | 10.0 | |
11 | Richard Read | Laser | 165718 | 1087 | 48:55 | 6 | 0:45:00 | 11.0 | |
